Aston Martin Lagonda Global Holdings
ARGGYUnited Kingdom
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
N/A
Market Cap
N/A
P/E Ratio
N/A
Beta
N/A
Revenue
-
Net Income
-
Total Assets
3.162B
Total Equity
752.9M
Cash From Operations
123.9M
End Balance
359.6M
Currency:GBP
| Metric | Dec 25 | Dec 24 | Dec 23 | Dec 22 |
|---|---|---|---|---|
Revenue | - | 1.584B -3.0% | 1.633B +18.2% | 1.381B +26.1% |
COGS | - | 1.000B +0.6% | 993.6M +6.7% | 930.8M +23.8% |
Gross Profit | - | 583.9M -8.7% | 639.2M +41.8% | 450.7M +31.1% |
Operating Expenses | - | 666.6M -6.9% | 716.3M +26.0% | 568.6M +36.0% |
EBIT | - | -82.70M -7.3% | -77.10M +34.6% | -117.9M -58.7% |
Net Interest | - | -158.6M -3.7% | -152.9M +13.6% | -176.9M -11.3% |
Other Gains Losses | - | -47.80M -387.8% | -9.800M +95.1% | -200.2M -1126.7% |
EBT | - | -289.1M -20.6% | -239.8M +51.6% | -495.0M -131.5% |
Income Tax | - | 34.40M +364.6% | -13.00M -139.8% | 32.70M +233.5% |
Net Income | - | -323.5M -42.6% | -226.8M +57.0% | -527.7M -178.8% |
Net Income to Stockholders | - | -323.5M -41.8% | -228.1M +56.8% | -528.6M -175.9% |
Average Shares | 982.4M +18.0% | 832.4M +11.3% | 748.2M +76.2% | 424.7M +36.3% |
EPS Basic | -0.502 -29.0% | -0.389 -27.5% | -0.305 +75.5% | -1.245 -102.5% |
Average Shares Diluted | 982.4M +18.0% | 832.4M +11.3% | 748.2M +76.2% | 424.7M +36.3% |
EPS Diluted | -0.502 -29.0% | -0.389 -27.5% | -0.305 +75.5% | -1.245 -102.5% |
Financial data presented in GBP with USD conversion available.
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 3/31/2026