Volvo Car
VLVCYSweden
40,500.0 employees
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
$16.13B
Market Cap
$7.276B
P/E Ratio
120.4
Beta
0.97
Company Details
Ticker
VLVCY
Country
Sweden
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Employees
40,500
SEC CIK
N/A
Contact Information
Address
Gunnar Engellaus väg 8, Gothenburg, 418 78, Sweden
Phone
46 31 59 00 00
Website
www.volvocars.com/seExecutive Team
Hakan Samuelsson
President, CEO
Age 74
Fredrik Hansson
CFO
Age 43
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 7.276B | 18 |
Book Value | 16.13B | 14 |
Beta vs Market | 0.971 | 13 |
Price/Earning | 120.4 | 2 |
Price/Earning (Forward) | N/A | — |
Price/Book | 0.100 | 19 |
Price/Sales | N/A | — |
Shares Outstanding | 1.482B | 10 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 4.820 | — |
Open Price | 4.900 | — |
Day Low | 4.900 | — |
Day High | 4.900 | — |
52W Low | 3.650 | — |
52W High | 7.660 | — |
50D Average | 4.870 | — |
200D Average | 5.570 | — |
Average Daily Volume (30D) | 479.0 | 23 |
Average Daily Volume (10D) | 455.0 | 23 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 5/15/2026, 9:00:41 PM