Honda Motor Co
HMCJapan
194,200.0 employees
Exchange
NYSE
Exchange Currency
USD
Book Value
$81.59B
Market Cap
$41.64B
P/E Ratio
0.1
Beta
0.31
Company Details
Ticker
HMC
Country
Japan
Exchange
NYSE
Exchange Currency
USD
Employees
194,200
SEC CIK
0000715153
Contact Information
Address
Toranomon Althea Tower 2-2-3 Toranomon, Minato-ku, Tokyo, 105-8404, Japan
Phone
81 3 5412 1134
Website
www.honda.co.jpExecutive Team
Toshihiro Mibe
Chairman, President, CEO
Age 64
Noriya Kaihara
Executive VP
Age 64
Eiji Fujimura
CFO
Age 55
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 41.64B | 7 |
Book Value | 81.59B | 7 |
Beta vs Market | 0.312 | 21 |
Price/Earning | 0.060 | 12 |
Price/Earning (Forward) | N/A | — |
Price/Book | 0.530 | 12 |
Price/Sales | 0.002 | 19 |
Shares Outstanding | 1.298B | 14 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 32.49 | — |
Open Price | 32.26 | — |
Day Low | 32.08 | — |
Day High | 32.40 | — |
52W Low | 23.25 | — |
52W High | 33.45 | — |
50D Average | 31.37 | — |
200D Average | 28.52 | — |
Average Daily Volume (30D) | 1.088M | 11 |
Average Daily Volume (10D) | 936.9K | 11 |
Target USD
| Metric | Value | |
|---|---|---|
Target | 33.32 | |
Low | 28.80 | |
High | 37.40 | |
Mean | 33.27 | |
Median | 33.80 |
Dividends USD
| Metric | Value | Rank |
|---|---|---|
Annual Dividend | 1.330 | 4 |
Dividend Yield | 4.100 | 6 |
Payout Ratio | 0.553 | 5 |
Dividend Yield (5Y Avg) | 4.170 | 6 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/29/2026, 9:00:48 PM