Faraday Future Intelligent Electric
FFAIUnited States
300.0 employees
Exchange
NasdaqCM
Exchange Currency
USD
Book Value
$139.8M
Market Cap
$237.9M
P/E Ratio
0.2
Beta
4.64
Company Details
Ticker
FFAI
Country
United States
Exchange
NasdaqCM
Exchange Currency
USD
Employees
300
SEC CIK
0001805521
Contact Information
Address
18455 South Figueroa Street, Gardena, CA, 90248, United States
Phone
424 276 7616
Website
www.ff.comExecutive Team
Matthias Aydt
CEO
Age 66
Yueting Jia
CEO
Age 50
Koti Meka
CFO
Age 54
Xuefeng Chen
Vice President
Age 48
Jiawei Wang
President
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 237.9M | 26 |
Book Value | 139.8M | 22 |
Beta vs Market | 4.639 | 1 |
Price/Earning | 0.200 | 16 |
Price/Earning (Forward) | N/A | — |
Price/Book | 3.320 | 3 |
Price/Sales | 387.4 | 1 |
Shares Outstanding | 146.8M | 26 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 1.750 | — |
Open Price | 1.750 | — |
Day Low | 1.580 | — |
Day High | 1.770 | — |
52W Low | 0.830 | — |
52W High | 4.820 | — |
50D Average | 2.240 | — |
200D Average | 1.580 | — |
Average Daily Volume (30D) | 17.38M | 6 |
Average Daily Volume (10D) | 11.59M | 7 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM