Faraday Future Intelligent Electric
FFAIUnited States
300.0 employees
Exchange
NasdaqCM
Exchange Currency
USD
Book Value
$139.8M
Market Cap
$237.9M
P/E Ratio
0.2
Beta
4.64
Revenue
539.0K
Net Income
-355.8M
Total Assets
425.4M
Total Equity
115.0M
Cash From Operations
-70.19M
End Balance
7.174M
Currency:USD
Metric | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|---|
Revenue | 539.0K -31.3% | 784.0K | 0.000 | 0.000 |
COGS | 84.03M +97.2% | 42.61M | 0.000 | - |
Gross Profit | -83.49M -99.6% | -41.82M | 0.000 | - |
Operating Expenses | 62.73M -73.6% | 237.7M -45.3% | 434.4M +49.8% | 290.0M |
EBIT | -146.2M +47.7% | -279.6M +35.6% | -434.4M -49.8% | -290.0M |
Net Interest | -16.61M -446.0% | -3.041M +67.8% | -9.440M +79.8% | -46.84M |
Other Gains Losses | -193.3M -29.7% | -149.0M +5.9% | -158.3M +11.8% | -179.5M |
EBT | -356.1M +17.5% | -431.6M +28.3% | -602.2M -16.6% | -516.3M |
Income Tax | -267.0K -345.0% | 109.0K +78.7% | 61.00K -74.6% | 240.0K |
Net Income | -355.8M +17.6% | -431.7M +28.3% | -602.2M -16.6% | -516.5M |
Net Income to Stockholders | -355.8M +17.6% | -431.7M +28.3% | -602.2M -16.6% | -516.5M |
Average Shares | 18.53M +7592.8% | 240.9K +529.6% | 38.26K +57.4% | 24.31K |
EPS Basic | -19.61 +98.9% | -1.792K +87.6% | -14.40K +32.1% | -21.22K |
Average Shares Diluted | 18.53M +7592.8% | 240.9K +529.6% | 38.26K +57.4% | 24.31K |
EPS Diluted | -19.61 +98.9% | -1.792K +87.6% | -14.40K +32.1% | -21.22K |
Financial data presented in USD
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 9/15/2025