Ferrari
RACENetherlands
5,500.0 employees
Exchange
NYSE
Exchange Currency
USD
Book Value
$4.159B
Market Cap
$87.00B
P/E Ratio
45.9
Beta
0.70
Company Details
Ticker
RACE
Country
Netherlands
Exchange
NYSE
Exchange Currency
USD
Employees
5,500
SEC CIK
0001648416
Contact Information
Address
Via Abetone Inferiore n. 4, Maranello, MO, 41053, Italy
Phone
39 05 36 94 91 11
Website
www.ferrari.comExecutive Team
John Jacob Philip Elkann
Chairman
Age 48
Benedetto Vigna
CEO
Age 55
Antonio Picca Piccon
CFO
Age 60
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 87.00B | 3 |
Book Value | 4.159B | 19 |
Beta vs Market | 0.699 | 19 |
Price/Earning | 45.94 | 3 |
Price/Earning (Forward) | 50.33 | 2 |
Price/Book | 24.13 | 1 |
Price/Sales | 12.50 | 2 |
Shares Outstanding | 178.2M | 25 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 479.0 | — |
Open Price | 477.6 | — |
Day Low | 473.6 | — |
Day High | 480.5 | — |
52W Low | 391.5 | — |
52W High | 519.1 | — |
50D Average | 479.6 | — |
200D Average | 459.4 | — |
Average Daily Volume (30D) | 415.9K | 16 |
Average Daily Volume (10D) | 299.3K | 15 |
Target USD
Metric | Value | |
---|---|---|
Target | 536.5 | |
Low | 400.1 | |
High | 670.0 | |
Mean | 530.5 | |
Median | 545.5 |
Dividends USD
Metric | Value | Rank |
---|---|---|
Annual Dividend | 3.380 | 3 |
Dividend Yield | 0.710 | 12 |
Payout Ratio | 0.335 | 8 |
Dividend Yield (5Y Avg) | 0.600 | 12 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM