Ferrari
RACENetherlands
5,500.0 employees
Exchange
NYSE
Exchange Currency
USD
Book Value
$4.159B
Market Cap
$87.00B
P/E Ratio
45.9
Beta
0.70
Revenue
6.677B
Net Income
1.526B
Total Assets
9.497B
Total Equity
3.543B
Cash From Operations
1.927B
End Balance
1.742B
Currency:EUR
Metric | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|---|
Revenue | 6.677B +11.8% | 5.970B +17.2% | 5.095B +19.3% | 4.271B |
COGS | 3.329B +11.1% | 2.996B +13.1% | 2.649B +27.3% | 2.081B |
Gross Profit | 3.347B +12.5% | 2.974B +21.6% | 2.446B +11.7% | 2.190B |
Operating Expenses | 1.468B +7.7% | 1.363B +11.3% | 1.225B +9.2% | 1.122B |
EBIT | 1.880B +16.7% | 1.611B +31.9% | 1.221B +14.3% | 1.069B |
Net Interest | 8.241M +59.0% | 5.182M +121.9% | -23.69M -8.4% | -21.85M |
Other Gains Losses | 1.209M +108.6% | -14.06M +28.8% | -19.75M -337.8% | -4.511M |
EBT | 1.889B +17.9% | 1.602B +36.1% | 1.178B +13.0% | 1.042B |
Income Tax | 363.0M +5.3% | 344.9M +44.6% | 238.5M +14.0% | 209.1M |
Net Income | 1.526B +21.3% | 1.257B +33.9% | 939.3M +12.7% | 833.1M |
Net Income to Stockholders | 1.522B +21.6% | 1.252B +34.3% | 932.6M +12.3% | 830.8M |
Average Shares | 179.7M -0.8% | 181.2M -0.9% | 182.8M -0.9% | 184.4M |
EPS Basic | 8.470 +22.6% | 6.910 +35.2% | 5.110 +13.6% | 4.500 |
Average Shares Diluted | 180.0M -0.8% | 181.5M -0.9% | 183.1M -0.9% | 184.8M |
EPS Diluted | 8.460 +22.6% | 6.900 +35.6% | 5.090 +13.1% | 4.500 |
Financial data presented in EUR with USD conversion available.
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 9/15/2025