Ford Motor Company
FUnited States
169,000.0 employees
Exchange
NYSE
Exchange Currency
USD
Book Value
$45.08B
Market Cap
$52.66B
P/E Ratio
11.3
Beta
1.61
Company Details
Ticker
F
Country
United States
Exchange
NYSE
Exchange Currency
USD
Employees
169,000
SEC CIK
0000037996
Contact Information
Executive Team
William Clay Ford Jr.
Chairman
Age 67
James Duncan Farley Jr.
President, CEO
Age 62
Sherry House CPA
CFO
Ashwani Kumar Galhotra
COO
Age 59
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 52.66B | 8 |
Book Value | 45.08B | 10 |
Beta vs Market | 1.612 | 6 |
Price/Earning | 11.29 | 6 |
Price/Earning (Forward) | 7.550 | 6 |
Price/Book | 1.111 | 7 |
Price/Sales | 0.278 | 12 |
Shares Outstanding | 3.914B | 1 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 12.97 | — |
Open Price | 12.96 | — |
Day Low | 12.95 | — |
Day High | 13.24 | — |
52W Low | 8.440 | — |
52W High | 13.97 | — |
50D Average | 12.11 | — |
200D Average | 10.81 | — |
Average Daily Volume (30D) | 88.61M | 1 |
Average Daily Volume (10D) | 112.5M | 1 |
Target USD
| Metric | Value | |
|---|---|---|
Target | 12.67 | |
Low | 8.820 | |
High | 17.60 | |
Mean | 12.27 | |
Median | 12.00 |
Dividends USD
| Metric | Value | Rank |
|---|---|---|
Annual Dividend | 0.600 | 8 |
Dividend Yield | 4.570 | 6 |
Payout Ratio | 0.641 | 3 |
Dividend Yield (5Y Avg) | 5.760 | 3 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 11/7/2025, 9:00:39 PM