Ford Motor Company
FUnited States
169,000.0 employees
Exchange
NYSE
Exchange Currency
USD
Book Value
$45.08B
Market Cap
$45.73B
P/E Ratio
14.7
Beta
1.53
Revenue
185.0B
Net Income
5.894B
Total Assets
285.2B
Total Equity
44.86B
Cash From Operations
15.42B
End Balance
23.19B
Currency:USD
Metric | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|---|
Revenue | 185.0B +5.0% | 176.2B +11.5% | 158.1B +15.9% | 136.3B |
COGS | 169.5B +5.9% | 160.0B +13.6% | 140.9B +17.5% | 119.9B |
Gross Profit | 15.51B -4.0% | 16.16B -5.8% | 17.16B +4.4% | 16.44B |
Operating Expenses | 10.29B -3.9% | 10.70B -1.7% | 10.89B -8.6% | 11.91B +38.4% |
EBIT | 5.219B -4.4% | 5.458B -13.0% | 6.276B +38.8% | 4.523B |
Net Interest | 404.0M +62.2% | 249.0M +138.7% | -643.0M +58.3% | -1.542B |
Other Gains Losses | 1.610B +192.5% | -1.740B +79.9% | -8.649B -158.4% | 14.80B |
EBT | 7.233B +82.3% | 3.967B +231.5% | -3.016B -117.0% | 17.78B |
Income Tax | 1.339B +469.9% | -362.0M +58.1% | -864.0M -564.6% | -130.0M |
Net Income | 5.894B +36.2% | 4.329B +301.2% | -2.152B -112.0% | 17.91B |
Net Income to Stockholders | 5.879B +35.2% | 4.347B +319.4% | -1.981B -111.0% | 17.94B |
Average Shares | 3.978B -0.5% | 3.998B -0.4% | 4.014B +0.6% | 3.991B |
EPS Basic | 1.480 +35.8% | 1.090 +322.4% | -0.490 -110.9% | 4.490 |
Average Shares Diluted | 4.021B -0.5% | 4.041B +0.7% | 4.014B -0.5% | 4.034B |
EPS Diluted | 1.460 +35.2% | 1.080 +320.4% | -0.490 -111.0% | 4.450 |
Financial data presented in USD
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 9/15/2025