Ford Motor Company
FUnited States
169,000.0 employees
Exchange
NYSE
Exchange Currency
USD
Book Value
N/A
Market Cap
N/A
P/E Ratio
N/A
Beta
N/A
Revenue
187.3B
Net Income
-8.162B
Total Assets
289.2B
Total Equity
35.98B
Cash From Operations
21.28B
End Balance
23.75B
Currency:USD
| Metric | Dec 25 | Dec 24 | Dec 23 | Dec 22 |
|---|---|---|---|---|
Revenue | 187.3B +1.2% | 185.0B +5.0% | 176.2B +11.5% | 158.1B +15.9% |
COGS | 185.6B +9.5% | 169.5B +5.9% | 160.0B +13.6% | 140.9B +17.5% |
Gross Profit | 1.680B -89.2% | 15.51B -4.0% | 16.16B -5.8% | 17.16B +4.4% |
Operating Expenses | 10.85B +5.5% | 10.29B -3.9% | 10.70B -1.7% | 10.89B -8.6% |
EBIT | -9.169B -275.7% | 5.219B -4.4% | 5.458B -13.0% | 6.276B +38.8% |
Net Interest | 157.0M -61.1% | 404.0M +62.2% | 249.0M +138.7% | -643.0M +58.3% |
Other Gains Losses | -2.818B -275.0% | 1.610B +192.5% | -1.740B +79.9% | -8.649B -158.4% |
EBT | -11.83B -263.6% | 7.233B +82.3% | 3.967B +231.5% | -3.016B -117.0% |
Income Tax | -3.668B -373.9% | 1.339B +469.9% | -362.0M +58.1% | -864.0M -564.6% |
Net Income | -8.162B -238.5% | 5.894B +36.2% | 4.329B +301.2% | -2.152B -112.0% |
Net Income to Stockholders | -8.182B -239.2% | 5.879B +35.2% | 4.347B +319.4% | -1.981B -111.0% |
Average Shares | 3.979B +0.0% | 3.978B -0.5% | 3.998B -0.4% | 4.014B +0.6% |
EPS Basic | -2.060 -239.2% | 1.480 +35.8% | 1.090 +322.4% | -0.490 -110.9% |
Average Shares Diluted | 3.979B -1.0% | 4.021B -0.5% | 4.041B +0.7% | 4.014B -0.5% |
EPS Diluted | -2.060 -241.1% | 1.460 +35.2% | 1.080 +320.4% | -0.490 -111.0% |
Financial data presented in USD
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 3/31/2026