General Motors Company
GMUnited States
162,000.0 employees
Exchange
NYSE
Exchange Currency
USD
Book Value
$68.46B
Market Cap
$55.23B
P/E Ratio
8.9
Beta
1.32
Revenue
187.4B
Net Income
5.963B
Total Assets
279.8B
Total Equity
65.59B
Cash From Operations
20.13B
End Balance
22.96B
Currency:USD
Metric | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|---|
Revenue | 187.4B +9.1% | 171.8B +9.6% | 156.7B +23.4% | 127.0B |
COGS | 164.0B +7.4% | 152.7B +12.5% | 135.8B +24.4% | 109.1B |
Gross Profit | 23.41B +22.3% | 19.14B -8.8% | 20.98B +17.4% | 17.88B |
Operating Expenses | 10.62B +7.9% | 9.840B -7.8% | 10.67B +24.7% | 8.554B |
EBIT | 12.78B +37.5% | 9.298B -9.9% | 10.31B +10.6% | 9.324B |
Net Interest | 121.0M -38.9% | 198.0M +137.6% | -527.0M +34.5% | -804.0M |
Other Gains Losses | -4.386B -583.6% | 907.0M -49.9% | 1.810B -56.9% | 4.196B |
EBT | 8.519B -18.1% | 10.40B -10.3% | 11.60B -8.8% | 12.72B |
Income Tax | 2.556B +354.0% | 563.0M -70.2% | 1.888B -31.9% | 2.771B |
Net Income | 5.963B -39.4% | 9.840B +1.4% | 9.708B -2.4% | 9.945B |
Net Income to Stockholders | 7.189B -28.3% | 10.02B +12.4% | 8.915B -9.4% | 9.837B |
Average Shares | 1.115B -18.3% | 1.364B -5.6% | 1.445B -0.4% | 1.451B |
EPS Basic | 6.450 -12.2% | 7.350 +19.1% | 6.170 -9.0% | 6.780 |
Average Shares Diluted | 1.129B -17.5% | 1.369B -5.8% | 1.454B -1.0% | 1.468B |
EPS Diluted | 6.370 -13.0% | 7.320 +19.4% | 6.130 -8.5% | 6.700 |
Financial data presented in USD
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 9/15/2025