General Motors Company
GMUnited States
156,000.0 employees
Exchange
NYSE
Exchange Currency
USD
Book Value
N/A
Market Cap
N/A
P/E Ratio
N/A
Beta
N/A
Revenue
185.0B
Net Income
2.780B
Total Assets
281.3B
Total Equity
63.17B
Cash From Operations
26.87B
End Balance
24.28B
Currency:USD
| Metric | Dec 25 | Dec 24 | Dec 23 | Dec 22 |
|---|---|---|---|---|
Revenue | 185.0B -1.3% | 187.4B +9.1% | 171.8B +9.6% | 156.7B +23.4% |
COGS | 173.4B +5.7% | 164.0B +7.4% | 152.7B +12.5% | 135.8B +24.4% |
Gross Profit | 11.60B -50.5% | 23.41B +22.3% | 19.14B -8.8% | 20.98B +17.4% |
Operating Expenses | 8.687B -18.2% | 10.62B +7.9% | 9.840B -7.8% | 10.67B +24.7% |
EBIT | 2.909B -77.2% | 12.78B +37.5% | 9.298B -9.9% | 10.31B +10.6% |
Net Interest | 127.0M +5.0% | 121.0M -38.9% | 198.0M +137.6% | -527.0M +34.5% |
Other Gains Losses | 81.00M +101.8% | -4.386B -583.6% | 907.0M -49.9% | 1.810B -56.9% |
EBT | 3.117B -63.4% | 8.519B -18.1% | 10.40B -10.3% | 11.60B -8.8% |
Income Tax | 338.0M -86.8% | 2.556B +354.0% | 563.0M -70.2% | 1.888B -31.9% |
Net Income | 2.780B -53.4% | 5.963B -39.4% | 9.840B +1.4% | 9.708B -2.4% |
Net Income to Stockholders | 3.180B -55.8% | 7.189B -28.3% | 10.02B +12.4% | 8.915B -9.4% |
Average Shares | 955.0M -14.3% | 1.115B -18.3% | 1.364B -5.6% | 1.445B -0.4% |
EPS Basic | 3.330 -48.4% | 6.450 -12.2% | 7.350 +19.1% | 6.170 -9.0% |
Average Shares Diluted | 973.0M -13.8% | 1.129B -17.5% | 1.369B -5.8% | 1.454B -1.0% |
EPS Diluted | 3.270 -48.7% | 6.370 -13.0% | 7.320 +19.4% | 6.130 -8.5% |
Financial data presented in USD
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 3/31/2026