Honda Motor Co
HMCJapan
194,200.0 employees
Exchange
NYSE
Exchange Currency
USD
Book Value
$81.59B
Market Cap
$31.76B
P/E Ratio
10.3
Beta
0.07
Company Details
Ticker
HMC
Country
Japan
Exchange
NYSE
Exchange Currency
USD
Employees
194,200
SEC CIK
0000715153
Contact Information
Address
Toranomon Althea Tower 2-2-3 Toranomon, Minato-ku, Tokyo, 105-8404, Japan
Phone
81 3 5412 1134
Website
www.honda.co.jpExecutive Team
Toshihiro Mibe
Chairman, President, CEO
Age 64
Noriya Kaihara
Executive VP
Age 64
Eiji Fujimura
CFO
Age 55
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 31.76B | 10 |
Book Value | 81.59B | 7 |
Beta vs Market | 0.071 | 21 |
Price/Earning | 10.30 | 8 |
Price/Earning (Forward) | 4.880 | 9 |
Price/Book | 1.211 | 10 |
Price/Sales | 0.002 | 19 |
Shares Outstanding | 1.298B | 14 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 23.65 | — |
Open Price | 23.88 | — |
Day Low | 23.84 | — |
Day High | 24.41 | — |
52W Low | 23.62 | — |
52W High | 34.89 | — |
50D Average | 28.81 | — |
200D Average | 30.62 | — |
Average Daily Volume (30D) | 1.359M | 11 |
Average Daily Volume (10D) | 1.574M | 11 |
Target USD
| Metric | Value | |
|---|---|---|
Target | 30.98 | |
Low | 20.70 | |
High | 40.60 | |
Mean | 30.63 | |
Median | 32.00 |
Dividends USD
| Metric | Value | Rank |
|---|---|---|
Annual Dividend | 1.390 | 4 |
Dividend Yield | 5.870 | 4 |
Payout Ratio | 0.553 | 5 |
Dividend Yield (5Y Avg) | 4.010 | 7 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 3/31/2026, 5:00:34 PM