Hyundai Motor Company
HYMLFSouth Korea
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
$89.28B
Market Cap
$43.90B
P/E Ratio
6.3
Beta
N/A
Company Details
Ticker
HYMLF
Country
South Korea
Exchange
PNK
Exchange Currency
USD
Employees
N/A
SEC CIK
N/A
Contact Information
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 43.90B | 9 |
Book Value | 89.28B | 5 |
Beta vs Market | N/A | — |
Price/Earning | 6.320 | 13 |
Price/Earning (Forward) | N/A | — |
Price/Book | 0.000 | 21 |
Price/Sales | N/A | — |
Shares Outstanding | 200.6M | 23 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 89.00 | — |
Open Price | N/A | — |
Day Low | N/A | — |
Day High | N/A | — |
52W Low | 89.00 | — |
52W High | 89.00 | — |
50D Average | 89.00 | — |
200D Average | 89.00 | — |
Average Daily Volume (30D) | 0 | 24 |
Average Daily Volume (10D) | 0 | 23 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 3/31/2026, 5:00:34 PM