Hyundai Motor Company
HYMTFSouth Korea
Exchange
PNK
Exchange Currency
USD
Book Value
$82.49B
Market Cap
$39.53B
P/E Ratio
3.0
Beta
1.02
Revenue
175.2T
Net Income
13.23T
Total Assets
339.8T
Total Equity
120.3T
Cash From Operations
-5.662T
End Balance
19.01T
Currency:KRW
Metric | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|---|
Revenue | 175.2T +7.7% | 162.7T +14.4% | 142.2T +20.9% | 117.6T |
COGS | 139.5T +8.0% | 129.2T +13.4% | 113.9T +19.0% | 95.68T |
Gross Profit | 35.75T +6.8% | 33.48T +18.4% | 28.27T +28.9% | 21.93T |
Operating Expenses | 21.51T +17.2% | 18.36T -0.5% | 18.45T +21.0% | 15.25T |
EBIT | 14.24T -5.9% | 15.13T +54.0% | 9.825T +47.1% | 6.679T |
Net Interest | 539.6B +20.7% | 447.2B +317.4% | 107.1B -59.7% | 265.5B |
Other Gains Losses | 3.002T +46.8% | 2.045T +63.6% | 1.249T +23.1% | 1.015T |
EBT | 17.78T +0.9% | 17.62T +57.6% | 11.18T +40.5% | 7.960T |
Income Tax | 4.232T -8.5% | 4.627T +55.3% | 2.979T +31.4% | 2.266T |
Net Income | 13.23T +7.8% | 12.27T +53.7% | 7.984T +40.2% | 5.693T |
Net Income to Stockholders | 12.53T +4.7% | 11.96T +62.4% | 7.364T +49.0% | 4.942T |
Average Shares | 408.6M -21.9% | 523.5M +1.4% | 516.4M -0.8% | 520.8M |
EPS Basic | 23.81K +4.2% | 22.85K +60.2% | 14.26K +50.3% | 9.489K |
Average Shares Diluted | 408.6M -21.9% | 523.5M +1.4% | 516.4M -0.8% | 520.8M |
EPS Diluted | 23.81K +4.2% | 22.85K +60.2% | 14.26K +50.3% | 9.489K |
Financial data presented in KRW with USD conversion available.
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 9/15/2025