Kia Corporation
KIMTFSouth Korea
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
$38.01B
Market Cap
$15.03B
P/E Ratio
N/A
Beta
N/A
Company Details
Ticker
KIMTF
Country
South Korea
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Employees
N/A
SEC CIK
N/A
Contact Information
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 15.03B | 16 |
Book Value | 38.01B | 11 |
Beta vs Market | N/A | — |
Price/Earning | 0 | 17 |
Price/Earning (Forward) | N/A | — |
Price/Book | N/A | — |
Price/Sales | N/A | — |
Shares Outstanding | 400.9M | 22 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 30.30 | — |
Open Price | N/A | — |
Day Low | N/A | — |
Day High | N/A | — |
52W Low | 30.30 | — |
52W High | 30.30 | — |
50D Average | 30.30 | — |
200D Average | 30.30 | — |
Average Daily Volume (30D) | 0 | 26 |
Average Daily Volume (10D) | 0 | 26 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM