Kia Corporation
KIMTFSouth Korea
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
$38.01B
Market Cap
$15.03B
P/E Ratio
N/A
Beta
N/A
Revenue
107.4T
Net Income
9.775T
Total Assets
92.76T
Total Equity
55.84T
Cash From Operations
12.56T
End Balance
13.57T
Currency:KRW
Metric | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|---|
Revenue | 107.4T +7.7% | 99.81T +15.3% | 86.56T +23.9% | 69.86T |
COGS | 82.68T +7.1% | 77.18T +12.6% | 68.54T +20.4% | 56.94T |
Gross Profit | 24.77T +9.5% | 22.63T +25.6% | 18.02T +39.4% | 12.93T |
Operating Expenses | 12.10T +9.8% | 11.02T +2.1% | 10.79T +37.3% | 7.858T |
EBIT | 12.67T +9.1% | 11.61T +60.5% | 7.234T +42.8% | 5.067T |
Net Interest | 918.5B +26.6% | 725.5B +539.5% | 113.5B +504.7% | -28.04B |
Other Gains Losses | -85.53B -125.1% | 341.2B +120.1% | 155.0B -88.6% | 1.355T |
EBT | 13.50T +6.5% | 12.68T +69.0% | 7.502T +17.3% | 6.394T |
Income Tax | 3.725T -4.5% | 3.900T +86.3% | 2.093T +28.1% | 1.633T |
Net Income | 9.775T +11.4% | 8.778T +62.3% | 5.409T +13.6% | 4.760T |
Net Income to Stockholders | 9.773T +11.3% | 8.777T +62.3% | 5.409T +13.6% | 4.760T |
Average Shares | 392.6M -0.8% | 395.9M -1.2% | 400.8M -0.0% | 400.9M |
EPS Basic | 24.89K +12.3% | 22.17K +64.3% | 13.49K +13.7% | 11.87K |
Average Shares Diluted | 392.6M -0.8% | 395.9M -1.2% | 400.8M -0.0% | 400.9M |
EPS Diluted | 24.89K +12.3% | 22.17K +64.3% | 13.49K +13.7% | 11.87K |
Financial data presented in KRW with USD conversion available.
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 9/15/2025