Li Auto
LIChina
32,300.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
$10.28B
Market Cap
$18.57B
P/E Ratio
110.6
Beta
0.60
Company Details
Ticker
LI
Country
China
Exchange
NasdaqGS
Exchange Currency
USD
Employees
32,300
SEC CIK
0001791706
Contact Information
Address
11 Wenliang Street, Shunyi District, Beijing, 101399, China
Phone
86 10 8742 7209
Website
www.lixiang.comExecutive Team
Donghui Ma
President
Age 50
Tie Li
CFO
Age 46
Xiang Li
Chairman, CEO
Age 44
Yan Xie
CTO, Vice President
Age 45
Liangjun Zou
Vice President
Age 47
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 18.57B | 13 |
Book Value | 10.28B | 15 |
Beta vs Market | 0.604 | 17 |
Price/Earning | 110.6 | 4 |
Price/Earning (Forward) | 18.67 | 4 |
Price/Book | 1.702 | 8 |
Price/Sales | 0.165 | 14 |
Shares Outstanding | 845.6M | 18 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 17.55 | — |
Open Price | 17.39 | — |
Day Low | 17.30 | — |
Day High | 17.88 | — |
52W Low | 15.71 | — |
52W High | 32.02 | — |
50D Average | 17.59 | — |
200D Average | 21.52 | — |
Average Daily Volume (30D) | 3.743M | 10 |
Average Daily Volume (10D) | 3.335M | 10 |
Target USD
| Metric | Value | |
|---|---|---|
Target | 23.58 | |
Low | 13.50 | |
High | 39.68 | |
Mean | 21.60 | |
Median | 19.54 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 3/31/2026, 5:00:34 PM