Li Auto
LIChina
31,100.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
$9.972B
Market Cap
$24.38B
P/E Ratio
22.6
Beta
0.95
Company Details
Ticker
LI
Country
China
Exchange
NasdaqGS
Exchange Currency
USD
Employees
31,100
SEC CIK
0001791706
Contact Information
Address
11 Wenliang Street, Shunyi District, Beijing, 101399, China
Phone
86 10 8742 7209
Website
www.lixiang.comExecutive Team
Donghui Ma
President
Age 49
Tie Li
CFO
Age 46
Xiang Li
Chairman, CEO
Age 43
Yan Xie
CTO, Vice President
Age 44
Liangjun Zou
Vice President
Age 47
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 24.38B | 12 |
Book Value | 9.972B | 15 |
Beta vs Market | 0.955 | 15 |
Price/Earning | 22.64 | 4 |
Price/Earning (Forward) | 15.73 | 3 |
Price/Book | 0.334 | 11 |
Price/Sales | 0.170 | 16 |
Shares Outstanding | 835.4M | 19 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 23.80 | — |
Open Price | 24.38 | — |
Day Low | 24.05 | — |
Day High | 24.53 | — |
52W Low | 18.65 | — |
52W High | 33.12 | — |
50D Average | 26.14 | — |
200D Average | 25.64 | — |
Average Daily Volume (30D) | 5.298M | 10 |
Average Daily Volume (10D) | 7.389M | 10 |
Target USD
Metric | Value | |
---|---|---|
Target | 29.28 | |
Low | 16.34 | |
High | 43.00 | |
Mean | 29.33 | |
Median | 28.44 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM