Lucid Group
LCIDUnited States
6,800.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
$2.408B
Market Cap
$5.959B
P/E Ratio
N/A
Beta
0.79
Company Details
Ticker
LCID
Country
United States
Exchange
NasdaqGS
Exchange Currency
USD
Employees
6,800
SEC CIK
0001811210
Contact Information
Address
7373 Gateway Boulevard, Newark, CA, 94560, United States
Phone
510 648 3553
Website
www.lucidmotors.comExecutive Team
Marc Winterhoff
CEO
Age 55
Gagan Dhingra
Vice President
Age 49
Eric Bach
Vice President
Age 50
Taoufiq Boussaid
CFO
Age 53
Nick Twork
Vice President
Akerho Oghoghomeh
Vice President
Age 43
Gale Halsey
Vice President
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 5.959B | 22 |
Book Value | 2.408B | 20 |
Beta vs Market | 0.790 | 18 |
Price/Earning | -14.75 | 26 |
Price/Earning (Forward) | -22.03 | 18 |
Price/Book | 2.474 | 5 |
Price/Sales | 6.414 | 4 |
Shares Outstanding | 307.3M | 23 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 18.44 | — |
Open Price | 18.40 | — |
Day Low | 18.35 | — |
Day High | 19.65 | — |
52W Low | 15.25 | — |
52W High | 40.80 | — |
50D Average | 22.93 | — |
200D Average | 24.71 | — |
Average Daily Volume (30D) | 13.77M | 7 |
Average Daily Volume (10D) | 15.94M | 5 |
Target USD
Metric | Value | |
---|---|---|
Target | 32.31 | |
Low | 9.000 | |
High | 77.00 | |
Mean | 23.25 | |
Median | 20.00 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM