Lucid Group
LCIDUnited States
9,000.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
$717.3M
Market Cap
$3.100B
P/E Ratio
N/A
Beta
1.19
Company Details
Ticker
LCID
Country
United States
Exchange
NasdaqGS
Exchange Currency
USD
Employees
9,000
SEC CIK
0001811210
Contact Information
Address
7373 Gateway Boulevard, Newark, CA, 94560, United States
Phone
510 648 3553
Website
www.lucidmotors.comExecutive Team
Marc Winterhoff
CEO
Age 56
Gagan Dhingra
Vice President
Age 50
Taoufiq Boussaid
CFO
Age 54
Nick Twork
Vice President
Akerho Oghoghomeh
Vice President
Age 44
Gale Halsey
Vice President
Derek Jenkins
Vice President
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 3.100B | 22 |
Book Value | 717.3M | 22 |
Beta vs Market | 1.194 | 9 |
Price/Earning | -0.770 | 20 |
Price/Earning (Forward) | -2.140 | 16 |
Price/Book | 4.318 | 5 |
Price/Sales | 2.290 | 5 |
Shares Outstanding | 327.7M | 21 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 9.150 | — |
Open Price | 9.410 | — |
Day Low | 9.220 | — |
Day High | 9.660 | — |
52W Low | 9.070 | — |
52W High | 33.70 | — |
50D Average | 10.27 | — |
200D Average | 16.76 | — |
Average Daily Volume (30D) | 7.256M | 8 |
Average Daily Volume (10D) | 5.464M | 9 |
Target USD
| Metric | Value | |
|---|---|---|
Target | 16.99 | |
Low | 6.750 | |
High | 33.00 | |
Mean | 14.23 | |
Median | 14.00 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 3/31/2026, 5:00:34 PM