Lucid Group
LCIDUnited States
6,800.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
$2.408B
Market Cap
$5.959B
P/E Ratio
N/A
Beta
0.79
Revenue
807.8M
Net Income
-2.714B
Total Assets
9.648B
Total Equity
3.873B
Cash From Operations
-2.020B
End Balance
1.607B
Currency:USD
Metric | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|---|
Revenue | 807.8M +35.7% | 595.3M -2.1% | 608.2M +2143.3% | 27.11M |
COGS | 1.731B -10.6% | 1.936B +17.6% | 1.646B +962.7% | 154.9M |
Gross Profit | -923.1M +31.2% | -1.341B -29.2% | -1.038B -712.2% | -127.8M |
Operating Expenses | 2.077B +19.8% | 1.734B +11.4% | 1.556B +10.9% | 1.403B |
EBIT | -3.001B +2.4% | -3.075B -18.5% | -2.594B -69.5% | -1.530B |
Net Interest | 180.1M +0.4% | 179.4M +585.6% | 26.16M +739.5% | -4.091M |
Other Gains Losses | 107.7M +57.7% | 68.29M -94.6% | 1.264B +220.9% | -1.045B |
EBT | -2.713B +4.1% | -2.827B -116.8% | -1.304B +49.4% | -2.580B |
Income Tax | 1.199M +16.9% | 1.026M +170.7% | 379.0K +673.5% | 49.00K |
Net Income | -2.714B +4.0% | -2.828B -116.8% | -1.304B +49.4% | -2.580B |
Net Income to Stockholders | -3.062B -8.2% | -2.828B -116.8% | -1.304B +72.5% | -4.747B |
Average Shares | 2.445B +17.5% | 2.082B +24.0% | 1.678B +126.7% | 740.4M |
EPS Basic | -1.250 +8.1% | -1.360 -74.4% | -0.780 +87.8% | -6.410 |
Average Shares Diluted | 2.445B +17.5% | 2.082B +22.9% | 1.693B +128.7% | 740.4M |
EPS Diluted | -1.250 +8.1% | -1.360 +9.9% | -1.510 +76.4% | -6.410 |
Financial data presented in USD
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 9/15/2025