Lucid Group
LCIDUnited States
9,000.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
N/A
Market Cap
N/A
P/E Ratio
N/A
Beta
N/A
Revenue
1.354B
Net Income
-2.698B
Total Assets
8.387B
Total Equity
717.3M
Cash From Operations
-2.932B
End Balance
1.041B
Currency:USD
| Metric | Dec 25 | Dec 24 | Dec 23 | Dec 22 |
|---|---|---|---|---|
Revenue | 1.354B +67.6% | 807.8M +35.7% | 595.3M -2.1% | 608.2M +2143.3% |
COGS | 2.610B +50.8% | 1.731B -10.6% | 1.936B +17.6% | 1.646B +962.7% |
Gross Profit | -1.256B -36.1% | -923.1M +31.2% | -1.341B -29.2% | -1.038B -712.2% |
Operating Expenses | 2.245B +8.1% | 2.077B +19.8% | 1.734B +11.4% | 1.556B +10.9% |
EBIT | -3.502B -16.7% | -3.001B +2.4% | -3.075B -18.5% | -2.594B -69.5% |
Net Interest | 61.34M -65.9% | 180.1M +0.4% | 179.4M +585.6% | 26.16M +739.5% |
Other Gains Losses | 740.0M +587.3% | 107.7M +57.7% | 68.29M -94.6% | 1.264B +220.9% |
EBT | -2.700B +0.5% | -2.713B +4.1% | -2.827B -116.8% | -1.304B +49.4% |
Income Tax | -2.333M -294.6% | 1.199M +16.9% | 1.026M +170.7% | 379.0K +673.5% |
Net Income | -2.698B +0.6% | -2.714B +4.0% | -2.828B -116.8% | -1.304B +49.4% |
Net Income to Stockholders | -3.682B -20.3% | -3.062B -8.2% | -2.828B -116.8% | -1.304B +72.5% |
Average Shares | 311.7M +27.5% | 244.5M +17.5% | 208.2M +24.0% | 167.8M +126.7% |
EPS Basic | -11.81 +5.5% | -12.50 +8.1% | -13.60 -74.4% | -7.800 +87.8% |
Average Shares Diluted | 313.4M +28.2% | 244.5M +17.5% | 208.2M +22.9% | 169.3M +128.7% |
EPS Diluted | -12.09 +3.3% | -12.50 +8.1% | -13.60 +9.9% | -15.10 +76.4% |
Financial data presented in USD
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 3/31/2026