Mercedes-Benz Group
MBGYYGermany
163,200.0 employees
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
$107.5B
Market Cap
$58.39B
P/E Ratio
7.3
Beta
0.89
Company Details
Ticker
MBGYY
Country
Germany
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Employees
163,200
SEC CIK
N/A
Contact Information
Address
Mercedesstrasse 120, Stuttgart, 70372, Germany
Phone
49 7 11 17 0
Website
group.mercedes-benz.comExecutive Team
Ola Kallenius
Chairman, CEO
Age 55
Harald Wilhelm
Executive Board Member
Age 58
Renata Jungo Brungger
Executive Board Member
Age 63
Markus Schafer
CTO, Executive Board Member
Age 59
Britta Seeger
Executive Board Member
Age 55
Jorg Burzer
Executive Board Member
Age 54
Oliver Thone
Executive Board Member
Mathias Geisen
Executive Board Member
Christina Schenck
Vice President
Age 44
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 58.39B | 5 |
Book Value | 107.5B | 4 |
Beta vs Market | 0.886 | 17 |
Price/Earning | 7.310 | 11 |
Price/Earning (Forward) | 9.900 | 5 |
Price/Book | 0.161 | 13 |
Price/Sales | 0.419 | 9 |
Shares Outstanding | 3.852B | 2 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 15.39 | — |
Open Price | 15.20 | — |
Day Low | 15.07 | — |
Day High | 15.20 | — |
52W Low | 12.55 | — |
52W High | 16.87 | — |
50D Average | 15.19 | — |
200D Average | 14.83 | — |
Average Daily Volume (30D) | 227.9K | 17 |
Average Daily Volume (10D) | 219.8K | 18 |
Target USD
Metric | Value | |
---|---|---|
Target | 13.47 | |
Low | 12.12 | |
High | 14.82 | |
Mean | 13.47 | |
Median | 13.47 |
Dividends USD
Metric | Value | Rank |
---|---|---|
Annual Dividend | 1.190 | 6 |
Dividend Yield | 7.750 | 2 |
Payout Ratio | 0.595 | 3 |
Dividend Yield (5Y Avg) | 6.190 | 1 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM