Mercedes-Benz Group
MBGYYGermany
152,600.0 employees
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
$107.5B
Market Cap
$54.46B
P/E Ratio
9.9
Beta
0.67
Company Details
Ticker
MBGYY
Country
Germany
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Employees
152,600
SEC CIK
N/A
Contact Information
Executive Team
Ola Kallenius
Chairman, CEO
Age 56
Harald Wilhelm
Executive Board Member
Age 59
Britta Seeger
Executive Board Member
Age 56
Olaf Schick
Executive Board Member
Age 53
Jorg Burzer
CTO, Executive Board Member
Age 55
Oliver Thone
Executive Board Member
Age 41
Mathias Geisen
Executive Board Member
Age 47
Michael Schiebe
Executive Board Member
Age 42
Christina Schenck
Vice President
Age 45
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 54.46B | 6 |
Book Value | 107.5B | 4 |
Beta vs Market | 0.666 | 16 |
Price/Earning | 9.950 | 9 |
Price/Earning (Forward) | 8.710 | 6 |
Price/Book | 0.137 | 18 |
Price/Sales | 0.412 | 8 |
Shares Outstanding | 3.539B | 3 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 14.72 | — |
Open Price | 15.04 | — |
Day Low | 14.96 | — |
Day High | 15.32 | — |
52W Low | 12.55 | — |
52W High | 18.16 | — |
50D Average | 16.49 | — |
200D Average | 16.05 | — |
Average Daily Volume (30D) | 276.4K | 15 |
Average Daily Volume (10D) | 380.4K | 14 |
Target USD
| Metric | Value | |
|---|---|---|
Target | 13.23 | |
Low | 11.91 | |
High | 14.55 | |
Mean | 13.23 | |
Median | 13.23 |
Dividends USD
| Metric | Value | Rank |
|---|---|---|
Annual Dividend | 1.190 | 5 |
Dividend Yield | 8.100 | 2 |
Payout Ratio | 0.788 | 3 |
Dividend Yield (5Y Avg) | 6.750 | 1 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 3/31/2026, 5:00:34 PM