Mercedes-Benz Group
MBGYYGermany
163,200.0 employees
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
N/A
Market Cap
N/A
P/E Ratio
N/A
Beta
N/A
Revenue
145.6B
Net Income
10.41B
Total Assets
265.0B
Total Equity
93.63B
Cash From Operations
17.73B
End Balance
14.52B
Currency:EUR
| Metric | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
|---|---|---|---|---|
Revenue | 145.6B -4.5% | 152.4B +1.6% | 150.0B +12.0% | 133.9B |
COGS | 117.0B -0.3% | 117.4B +1.2% | 116.0B +12.4% | 103.2B |
Gross Profit | 28.58B -18.4% | 35.00B +2.9% | 34.02B +10.9% | 30.68B |
Operating Expenses | 16.27B -6.9% | 17.48B +8.3% | 16.14B +2.8% | 15.70B |
EBIT | 12.30B -29.8% | 17.52B -2.0% | 17.88B +19.4% | 14.98B |
Net Interest | 435.0M +7150.0% | 6.000M -97.6% | 249.0M +149.0% | 100.0M |
Other Gains Losses | 1.411B -44.8% | 2.556B +17.7% | 2.171B +195.4% | 735.0M |
EBT | 14.15B -29.6% | 20.08B -1.1% | 20.30B +28.4% | 15.81B |
Income Tax | 3.738B -32.7% | 5.553B +1.1% | 5.495B +15.4% | 4.761B |
Net Income | 10.41B -28.4% | 14.53B -1.9% | 14.81B -36.7% | 23.40B |
Net Income to Stockholders | 10.21B -28.4% | 14.26B -1.7% | 14.50B -37.0% | 23.01B |
Average Shares | 4.008B -5.4% | 4.238B -1.0% | 4.279B 0.0% | 4.279B |
EPS Basic | 2.547 -24.3% | 3.365 -0.7% | 3.388 -37.0% | 5.375 |
Average Shares Diluted | 4.008B -5.4% | 4.238B -1.0% | 4.279B 0.0% | 4.279B |
EPS Diluted | 2.547 -24.3% | 3.365 -0.7% | 3.388 -37.0% | 5.375 |
Financial data presented in EUR with USD conversion available.
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 11/9/2025