NIO
NIOChina
45,700.0 employees
Exchange
NYSE
Exchange Currency
USD
Book Value
$-37.48M
Market Cap
$13.83B
P/E Ratio
N/A
Beta
1.20
Company Details
Ticker
NIO
Country
China
Exchange
NYSE
Exchange Currency
USD
Employees
45,700
SEC CIK
0001736541
Contact Information
Address
Building 19, No. 1355, Caobao Road Minhang District, Shanghai, China
Phone
86 21 6908 2018
Website
www.nio.comExecutive Team
Bin Li
Chairman, CEO
Age 50
Lihong Qin
President
Age 51
Yu Qu
CFO
Age 45
Feng Shen
Executive VP, Vice President
Age 59
Xin Zhou
Executive VP, Vice President
Age 53
Ganesh V. Iyer
CEO
Age 56
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 13.83B | 17 |
Book Value | -37.48M | 23 |
Beta vs Market | 1.201 | 9 |
Price/Earning | -0.560 | 20 |
Price/Earning (Forward) | -7.390 | 16 |
Price/Book | -11.61 | 25 |
Price/Sales | 0.199 | 13 |
Shares Outstanding | 2.097B | 7 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 6.170 | — |
Open Price | 6.060 | — |
Day Low | 6.060 | — |
Day High | 6.320 | — |
52W Low | 3.020 | — |
52W High | 7.710 | — |
50D Average | 4.830 | — |
200D Average | 4.330 | — |
Average Daily Volume (30D) | 66.45M | 3 |
Average Daily Volume (10D) | 95.20M | 1 |
Target USD
Metric | Value | |
---|---|---|
Target | 6.320 | |
Low | 2.710 | |
High | 9.920 | |
Mean | 6.260 | |
Median | 6.370 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM