Polestar Automotive Holding
PSNYUnited Kingdom
2,600.0 employees
Exchange
NasdaqGM
Exchange Currency
USD
Book Value
$-1.821B
Market Cap
$2.140B
P/E Ratio
N/A
Beta
1.96
Revenue
2.034B
Net Income
-2.050B
Total Assets
4.054B
Total Equity
-3.329B
Cash From Operations
-991.2M
End Balance
739.2M
Currency:USD
Metric | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|---|
Revenue | 2.034B -14.1% | 2.368B -3.0% | 2.441B +81.7% | 1.344B |
COGS | 2.910B +4.8% | 2.778B +18.7% | 2.340B +75.6% | 1.333B |
Gross Profit | -876.2M -113.6% | -410.1M -505.6% | 101.1M +814.6% | 11.06M |
Operating Expenses | 905.9M -18.6% | 1.113B -19.7% | 1.385B +50.5% | 920.8M +46.2% |
EBIT | -1.782B -17.0% | -1.523B -18.6% | -1.284B -41.2% | -909.8M |
Net Interest | -314.5M -81.4% | -173.4M -151.5% | -68.93M -57.3% | -43.82M |
Other Gains Losses | 37.53M -92.6% | 504.9M -44.1% | 904.0M +4789.6% | -19.28M |
EBT | -2.059B -72.8% | -1.191B -165.2% | -449.3M +53.8% | -972.9M |
Income Tax | -9.166M +3.0% | -9.452M -131.8% | 29.76M +1067.4% | -3.076M |
Net Income | -2.050B -73.4% | -1.182B -146.7% | -479.0M +50.6% | -969.8M |
Net Income to Stockholders | -2.050B -73.4% | -1.182B -146.7% | -479.0M +50.6% | -969.8M |
Average Shares | 2.110B +0.0% | 2.110B +4.1% | 2.027B -4.2% | 2.115B |
EPS Basic | -0.970 -73.2% | -0.560 -133.3% | -0.240 +47.7% | -0.458 |
Average Shares Diluted | 2.110B +0.0% | 2.110B +4.1% | 2.027B -4.2% | 2.115B |
EPS Diluted | -0.971 -73.4% | -0.560 -133.4% | -0.240 +47.7% | -0.458 |
Financial data presented in USD
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 9/15/2025