Rivian Automotive
RIVNUnited States
14,900.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
$6.079B
Market Cap
$16.92B
P/E Ratio
N/A
Beta
1.81
Company Details
Ticker
RIVN
Country
United States
Exchange
NasdaqGS
Exchange Currency
USD
Employees
14,900
SEC CIK
0001874178
Contact Information
Executive Team
Robert Joseph Scaringe Ph.D.
Chairman, CEO
Age 40
Claire Rauh McDonough
CFO
Age 42
Timothy Francis Bei C.F.A.
Vice President
Age 51
Jimmy Knauf
Executive VP, Vice President
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 16.92B | 14 |
Book Value | 6.079B | 17 |
Beta vs Market | 1.814 | 6 |
Price/Earning | -2.980 | 24 |
Price/Earning (Forward) | -5.090 | 15 |
Price/Book | 2.789 | 4 |
Price/Sales | 3.284 | 5 |
Shares Outstanding | 1.210B | 16 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 13.99 | — |
Open Price | 14.00 | — |
Day Low | 13.69 | — |
Day High | 14.20 | — |
52W Low | 9.500 | — |
52W High | 17.15 | — |
50D Average | 13.02 | — |
200D Average | 13.01 | — |
Average Daily Volume (30D) | 37.63M | 4 |
Average Daily Volume (10D) | 56.35M | 3 |
Target USD
Metric | Value | |
---|---|---|
Target | 14.44 | |
Low | 6.790 | |
High | 23.10 | |
Mean | 13.85 | |
Median | 14.00 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM