Stellantis
STLANetherlands
258,700.0 employees
Exchange
NYSE
Exchange Currency
USD
Book Value
$63.46B
Market Cap
$20.38B
P/E Ratio
N/A
Beta
0.98
Company Details
Ticker
STLA
Country
Netherlands
Exchange
NYSE
Exchange Currency
USD
Employees
258,700
SEC CIK
0001605484
Contact Information
Executive Team
John Jacob Philip Elkann
Chairman
Age 49
Antonio Filosa
CEO
Age 52
Joao Laranjo
CFO
Olivier Francois
CEO
Xavier Chardon
CEO
Age 53
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 20.38B | 11 |
Book Value | 63.46B | 8 |
Beta vs Market | 0.979 | 12 |
Price/Earning | -0.870 | 21 |
Price/Earning (Forward) | 3.870 | 11 |
Price/Book | 0.331 | 15 |
Price/Sales | 0.133 | 16 |
Shares Outstanding | 2.897B | 5 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 6.750 | — |
Open Price | 6.910 | — |
Day Low | 6.850 | — |
Day High | 7.170 | — |
52W Low | 6.280 | — |
52W High | 12.22 | — |
50D Average | 7.930 | — |
200D Average | 9.610 | — |
Average Daily Volume (30D) | 19.00M | 5 |
Average Daily Volume (10D) | 25.14M | 6 |
Target USD
| Metric | Value | |
|---|---|---|
Target | 9.840 | |
Low | 5.580 | |
High | 15.84 | |
Mean | 9.490 | |
Median | 8.440 |
Dividends USD
| Metric | Value | Rank |
|---|---|---|
Annual Dividend | 0.770 | 6 |
Dividend Yield | 10.58 | 1 |
Payout Ratio | 0.842 | 2 |
Dividend Yield (5Y Avg) | N/A | — |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 3/31/2026, 5:00:34 PM