Subaru Corporation
FUJHYJapan
37,900.0 employees
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
$18.18B
Market Cap
$15.51B
P/E Ratio
6.9
Beta
0.12
Company Details
Ticker
FUJHY
Country
Japan
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Employees
37,900
SEC CIK
0000713052
Contact Information
Address
Ebisu Subaru Building, 1-20-8, Ebisu Shibuya-ku, Tokyo, 150-8554, Japan
Phone
81 3 6447 8000
Website
www.subaru.co.jpExecutive Team
Tomomi Nakamura
Chairman
Age 65
Atsushi Osaki
President, CEO
Age 62
Fumiaki Hayata
Executive VP, Vice President
Age 60
Shinsuke Toda
CFO
Tetsuo Fujinuki
CTO
Age 61
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 15.51B | 15 |
Book Value | 18.18B | 13 |
Beta vs Market | 0.121 | 22 |
Price/Earning | 6.870 | 12 |
Price/Earning (Forward) | N/A | — |
Price/Book | 0.003 | 20 |
Price/Sales | 0.003 | 20 |
Shares Outstanding | 1.456B | 12 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 10.60 | — |
Open Price | 10.60 | — |
Day Low | 10.59 | — |
Day High | 10.65 | — |
52W Low | 7.320 | — |
52W High | 10.65 | — |
50D Average | 9.460 | — |
200D Average | 8.970 | — |
Average Daily Volume (30D) | 122.3K | 20 |
Average Daily Volume (10D) | 51.47K | 20 |
Target USD
Metric | Value | |
---|---|---|
Target | 10.42 | |
Low | 9.380 | |
High | 11.46 | |
Mean | 10.42 | |
Median | 10.42 |
Dividends USD
Metric | Value | Rank |
---|---|---|
Annual Dividend | 0.390 | 11 |
Dividend Yield | 3.700 | 8 |
Payout Ratio | 0.251 | 10 |
Dividend Yield (5Y Avg) | 3.180 | 8 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM