Subaru Corporation
FUJHYJapan
37,900.0 employees
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
$18.64B
Market Cap
$11.62B
P/E Ratio
7.0
Beta
-0.10
Company Details
Ticker
FUJHY
Country
Japan
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Employees
37,900
SEC CIK
0000713052
Contact Information
Address
Ebisu Subaru Building, 1-20-8, Ebisu Shibuya-ku, Tokyo, 150-8554, Japan
Phone
81 3 6447 8000
Website
www.subaru.co.jpExecutive Team
Tomomi Nakamura
Chairman
Age 66
Atsushi Osaki
President, CEO
Age 63
Fumiaki Hayata
Executive VP, Vice President
Age 61
Shinsuke Toda
CFO
Tetsuo Fujinuki
CTO
Age 62
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 11.62B | 17 |
Book Value | 18.64B | 13 |
Beta vs Market | -0.095 | 22 |
Price/Earning | 6.960 | 10 |
Price/Earning (Forward) | N/A | — |
Price/Book | 0.331 | 16 |
Price/Sales | 0.003 | 18 |
Shares Outstanding | 1.431B | 11 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 7.800 | — |
Open Price | 7.910 | — |
Day Low | 7.810 | — |
Day High | 7.940 | — |
52W Low | 7.320 | — |
52W High | 11.70 | — |
50D Average | 9.460 | — |
200D Average | 9.970 | — |
Average Daily Volume (30D) | 202.7K | 17 |
Average Daily Volume (10D) | 347.7K | 15 |
Target USD
| Metric | Value | |
|---|---|---|
Target | 11.58 | |
Low | 10.42 | |
High | 12.74 | |
Mean | 11.58 | |
Median | 11.58 |
Dividends USD
| Metric | Value | Rank |
|---|---|---|
Annual Dividend | 0.410 | 10 |
Dividend Yield | 5.330 | 7 |
Payout Ratio | 0.340 | 8 |
Dividend Yield (5Y Avg) | 3.300 | 8 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 3/31/2026, 5:00:34 PM