Tata Motors
TATAMOTORS.BOIndia
Exchange
BSE
Exchange Currency
INR
Book Value
₹1.228T
Market Cap
N/A
P/E Ratio
N/A
Beta
N/A
Company Details
Ticker
TATAMOTORS.BO
Country
India
Exchange
BSE
Exchange Currency
INR
Employees
N/A
SEC CIK
N/A
Contact Information
Valuation INR
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | N/A | — |
Book Value | 1.228T | — |
Beta vs Market | N/A | — |
Price/Earning | N/A | — |
Price/Earning (Forward) | N/A | — |
Price/Book | N/A | — |
Price/Sales | N/A | — |
Shares Outstanding | N/A | — |
Stock INR
| Metric | Value | Rank |
|---|---|---|
Previous Close | N/A | — |
Open Price | N/A | — |
Day Low | N/A | — |
Day High | N/A | — |
52W Low | N/A | — |
52W High | N/A | — |
50D Average | N/A | — |
200D Average | N/A | — |
Average Daily Volume (30D) | N/A | — |
Average Daily Volume (10D) | N/A | — |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 3/31/2026, 5:00:34 PM