Tata Motors
TATAMOTORS.BOIndia
86,300.0 employees
Exchange
BSE
Exchange Currency
INR
Book Value
₹1.228T
Market Cap
₹2.635T
P/E Ratio
11.7
Beta
1.07
Company Details
Ticker
TATAMOTORS.BO
Country
India
Exchange
BSE
Exchange Currency
INR
Employees
86,300
SEC CIK
N/A
Contact Information
Address
Ahura Centre, 4th Floor 82 Mahakali Caves Road, MIDC Andheri (East), Mumbai, 400 093, India
Phone
91 22 6240 7101
Website
www.tatamotors.comExecutive Team
Petkar M. Rajendra Be, M Tech
President, CTO
Age 57
Rajesh Kannan
President
Shubhranshu Singh
Vice President
Valuation INR
Metric | Value | Rank |
---|---|---|
Market Capitalization | 2.635T | — |
Book Value | 1.228T | — |
Beta vs Market | 1.071 | — |
Price/Earning | 11.74 | — |
Price/Earning (Forward) | 30.25 | — |
Price/Book | 2.268 | — |
Price/Sales | 0.603 | — |
Shares Outstanding | 3.682B | — |
Stock INR
Metric | Value | Rank |
---|---|---|
Previous Close | 719.4 | — |
Open Price | 721.9 | — |
Day Low | 713.6 | — |
Day High | 722.9 | — |
52W Low | 542.5 | — |
52W High | 1.050K | — |
50D Average | 679.3 | — |
200D Average | 701.6 | — |
Average Daily Volume (30D) | 908.0K | — |
Average Daily Volume (10D) | 852.1K | — |
Target INR
Metric | Value | |
---|---|---|
Target | 856.2 | |
Low | 517.5 | |
High | 1.430K | |
Mean | 755.2 | |
Median | 722.0 |
Dividends INR
Metric | Value | Rank |
---|---|---|
Annual Dividend | 6.000 | — |
Dividend Yield | 0.830 | — |
Payout Ratio | 0.099 | — |
Dividend Yield (5Y Avg) | 1.110 | — |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM