Tesla
TSLAUnited States
125,700.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
$78.07B
Market Cap
$1.119T
P/E Ratio
209.0
Beta
2.06
Company Details
Ticker
TSLA
Country
United States
Exchange
NasdaqGS
Exchange Currency
USD
Employees
125,700
SEC CIK
0001318605
Contact Information
Executive Team
Elon R. Musk
CEO
Age 53
Vaibhav Taneja
CFO
Age 46
Lars Moravy
Vice President
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 1.119T | 1 |
Book Value | 78.07B | 8 |
Beta vs Market | 2.065 | 4 |
Price/Earning | 209.0 | 1 |
Price/Earning (Forward) | 107.1 | 1 |
Price/Book | 14.47 | 2 |
Price/Sales | 12.07 | 3 |
Shares Outstanding | 3.225B | 3 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 346.4 | — |
Open Price | 348.4 | — |
Day Low | 343.8 | — |
Day High | 350.8 | — |
52W Low | 212.1 | — |
52W High | 488.5 | — |
50D Average | 324.5 | — |
200D Average | 330.3 | — |
Average Daily Volume (30D) | 92.06M | 1 |
Average Daily Volume (10D) | 76.97M | 2 |
Target USD
Metric | Value | |
---|---|---|
Target | 322.3 | |
Low | 103.5 | |
High | 550.0 | |
Mean | 310.5 | |
Median | 325.0 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM