Tesla
TSLAUnited States
134,800.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
$82.86B
Market Cap
$1.391T
P/E Ratio
346.4
Beta
1.93
Company Details
Ticker
TSLA
Country
United States
Exchange
NasdaqGS
Exchange Currency
USD
Employees
134,800
SEC CIK
0001318605
Contact Information
Executive Team
Elon R. Musk
CEO
Age 54
Vaibhav Taneja
CFO
Age 47
Lars Moravy
Vice President
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 1.391T | 1 |
Book Value | 82.86B | 6 |
Beta vs Market | 1.926 | 3 |
Price/Earning | 346.4 | 2 |
Price/Earning (Forward) | 131.9 | 1 |
Price/Book | 16.93 | 2 |
Price/Sales | 14.67 | 2 |
Shares Outstanding | 3.752B | 2 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 355.3 | — |
Open Price | 361.6 | — |
Day Low | 361.2 | — |
Day High | 371.9 | — |
52W Low | 214.3 | — |
52W High | 498.8 | — |
50D Average | 407.0 | — |
200D Average | 396.2 | — |
Average Daily Volume (30D) | 61.22M | 2 |
Average Daily Volume (10D) | 61.85M | 1 |
Target USD
| Metric | Value | |
|---|---|---|
Target | 412.1 | |
Low | 107.1 | |
High | 660.0 | |
Mean | 421.3 | |
Median | 460.0 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 3/31/2026, 5:00:34 PM