Tesla
TSLAUnited States
125,700.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
$78.07B
Market Cap
$1.119T
P/E Ratio
209.0
Beta
2.06
Revenue
97.69B
Net Income
7.153B
Total Assets
122.1B
Total Equity
73.68B
Cash From Operations
14.92B
End Balance
17.04B
Currency:USD
Metric | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|---|
Revenue | 97.69B +0.9% | 96.77B +18.8% | 81.46B +51.4% | 53.82B |
COGS | 80.24B +1.4% | 79.11B +30.5% | 60.61B +50.7% | 40.22B |
Gross Profit | 17.45B -1.2% | 17.66B -15.3% | 20.85B +53.3% | 13.61B |
Operating Expenses | 9.690B +10.5% | 8.769B +24.9% | 7.021B -1.3% | 7.110B |
EBIT | 7.760B -12.7% | 8.891B -35.7% | 13.83B +112.9% | 6.496B |
Net Interest | 1.219B +34.0% | 910.0M +758.5% | 106.0M +133.7% | -315.0M |
Other Gains Losses | 11.00M -93.6% | 172.0M +178.5% | -219.0M -235.2% | 162.0M |
EBT | 8.990B -9.9% | 9.973B -27.3% | 13.72B +116.3% | 6.343B |
Income Tax | 1.837B +136.7% | -5.001B -541.8% | 1.132B +61.9% | 699.0M |
Net Income | 7.153B -52.2% | 14.97B +19.0% | 12.59B +123.0% | 5.644B |
Net Income to Stockholders | 7.130B -52.5% | 15.00B +19.2% | 12.58B +127.8% | 5.524B |
Average Shares | 3.197B +0.7% | 3.174B +1.4% | 3.130B +5.8% | 2.959B |
EPS Basic | 2.230 -52.8% | 4.726 +17.6% | 4.020 +115.0% | 1.870 |
Average Shares Diluted | 3.498B +0.4% | 3.483B +0.2% | 3.475B +2.6% | 3.386B |
EPS Diluted | 2.040 -52.7% | 4.310 +19.1% | 3.620 +122.1% | 1.630 |
Financial data presented in USD
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 9/15/2025