Tesla
TSLAUnited States
134,800.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
N/A
Market Cap
N/A
P/E Ratio
N/A
Beta
N/A
Revenue
94.83B
Net Income
3.855B
Total Assets
137.8B
Total Equity
82.86B
Cash From Operations
14.75B
End Balance
17.62B
Currency:USD
| Metric | Dec 25 | Dec 24 | Dec 23 | Dec 22 |
|---|---|---|---|---|
Revenue | 94.83B -2.9% | 97.69B +0.9% | 96.77B +18.8% | 81.46B +51.4% |
COGS | 77.73B -3.1% | 80.24B +1.4% | 79.11B +30.5% | 60.61B +50.7% |
Gross Profit | 17.09B -2.0% | 17.45B -1.2% | 17.66B -15.3% | 20.85B +53.3% |
Operating Expenses | 12.24B +26.4% | 9.690B +10.5% | 8.769B +24.9% | 7.021B -1.3% |
EBIT | 4.849B -37.5% | 7.760B -12.7% | 8.891B -35.7% | 13.83B +112.9% |
Net Interest | 1.342B +10.1% | 1.219B +34.0% | 910.0M +758.5% | 106.0M +133.7% |
Other Gains Losses | -913.0M -8400.0% | 11.00M -93.6% | 172.0M +178.5% | -219.0M -235.2% |
EBT | 5.278B -41.3% | 8.990B -9.9% | 9.973B -27.3% | 13.72B +116.3% |
Income Tax | 1.423B -22.5% | 1.837B +136.7% | -5.001B -541.8% | 1.132B +61.9% |
Net Income | 3.855B -46.1% | 7.153B -52.2% | 14.97B +19.0% | 12.59B +123.0% |
Net Income to Stockholders | 3.794B -46.8% | 7.130B -52.5% | 15.00B +19.2% | 12.58B +127.8% |
Average Shares | 3.225B +0.3% | 3.216B +1.3% | 3.174B +1.4% | 3.130B +5.8% |
EPS Basic | 1.177 -47.2% | 2.230 -52.8% | 4.726 +17.6% | 4.020 +115.0% |
Average Shares Diluted | 3.526B +9.6% | 3.216B -7.7% | 3.483B +0.2% | 3.475B +2.6% |
EPS Diluted | 1.080 -47.1% | 2.040 -52.7% | 4.310 +19.1% | 3.620 +122.1% |
Financial data presented in USD
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 3/31/2026