Toyota Motor Corporation
TMJapan
389,200.0 employees
Exchange
NYSE
Exchange Currency
USD
Book Value
$256.4B
Market Cap
$261.7B
P/E Ratio
9.1
Beta
0.22
Company Details
Ticker
TM
Country
Japan
Exchange
NYSE
Exchange Currency
USD
Employees
389,200
SEC CIK
0001094517
Contact Information
Executive Team
Koji Sato
President, CEO
Age 55
Yoichi Miyazaki
Executive VP, CFO
Age 61
Hiroki Nakajima
Executive VP, CTO, Vice President
Age 62
Gill A. Pratt
CEO, Chief Scientist
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 261.7B | 2 |
Book Value | 256.4B | 1 |
Beta vs Market | 0.216 | 21 |
Price/Earning | 9.100 | 8 |
Price/Earning (Forward) | 12.72 | 4 |
Price/Book | 0.073 | 15 |
Price/Sales | 0.005 | 19 |
Shares Outstanding | 1.303B | 15 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 202.8 | — |
Open Price | 200.2 | — |
Day Low | 199.6 | — |
Day High | 201.4 | — |
52W Low | 155.0 | — |
52W High | 202.8 | — |
50D Average | 184.8 | — |
200D Average | 183.1 | — |
Average Daily Volume (30D) | 424.5K | 15 |
Average Daily Volume (10D) | 268.0K | 16 |
Target USD
Metric | Value | |
---|---|---|
Target | 235.5 | |
Low | 208.8 | |
High | 264.0 | |
Mean | 235.3 | |
Median | 233.8 |
Dividends USD
Metric | Value | Rank |
---|---|---|
Annual Dividend | 6.910 | 1 |
Dividend Yield | 3.410 | 9 |
Payout Ratio | 0.273 | 9 |
Dividend Yield (5Y Avg) | 2.750 | 10 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM