VinFast Auto
VFSVietnam
17,900.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
$-3.838B
Market Cap
$8.022B
P/E Ratio
N/A
Beta
1.12
Company Details
Ticker
VFS
Country
Vietnam
Exchange
NasdaqGS
Exchange Currency
USD
Employees
17,900
SEC CIK
0001913510
Contact Information
Address
Dinh Vu – Cat Hai Economic Zone, Cat Hai Islands, Cat Hai Town Cat Hai District, Hai phong, Vietnam
Phone
84 2 2539 69999
Website
www.vinfastauto.usExecutive Team
Vuong Nhat Pham
CEO
Age 55
Anh Thi Lan Nguyen
CFO
Age 38
Amandae Baey
Vice President
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 8.022B | 18 |
Book Value | -3.838B | 25 |
Beta vs Market | 1.123 | 9 |
Price/Earning | 0 | 17 |
Price/Earning (Forward) | -4.450 | 14 |
Price/Book | 0 | 21 |
Price/Sales | 0.000 | 24 |
Shares Outstanding | 2.339B | 6 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 3.400 | — |
Open Price | 3.390 | — |
Day Low | 3.320 | — |
Day High | 3.440 | — |
52W Low | 2.560 | — |
52W High | 5.380 | — |
50D Average | 3.270 | — |
200D Average | 3.430 | — |
Average Daily Volume (30D) | 559.1K | 15 |
Average Daily Volume (10D) | 694.2K | 14 |
Target USD
| Metric | Value | |
|---|---|---|
Target | 5.850 | |
Low | 4.950 | |
High | 6.600 | |
Mean | 5.830 | |
Median | 6.000 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 11/7/2025, 9:00:39 PM