VinFast Auto
VFSVietnam
17,900.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
$-3.838B
Market Cap
$7.697B
P/E Ratio
N/A
Beta
1.12
Company Details
Ticker
VFS
Country
Vietnam
Exchange
NasdaqGS
Exchange Currency
USD
Employees
17,900
SEC CIK
0001913510
Contact Information
Address
Dinh Vu – Cat Hai Economic Zone, Cat Hai Islands, Cat Hai Town Cat Hai District, Hai phong, Vietnam
Phone
84 2 2539 69999
Website
www.vinfastauto.usExecutive Team
Vuong Nhat Pham
CEO
Age 55
Anh Thi Lan Nguyen
CFO
Age 38
Amandae Baey
Vice President
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 7.697B | 19 |
Book Value | -3.838B | 25 |
Beta vs Market | 1.119 | 10 |
Price/Earning | 0 | 16 |
Price/Earning (Forward) | -3.550 | 18 |
Price/Book | -0.000 | 21 |
Price/Sales | N/A | — |
Shares Outstanding | 2.340B | 7 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 3.200 | — |
Open Price | 3.260 | — |
Day Low | 3.240 | — |
Day High | 3.350 | — |
52W Low | 2.560 | — |
52W High | 3.880 | — |
50D Average | 3.380 | — |
200D Average | 3.410 | — |
Average Daily Volume (30D) | 403.4K | 13 |
Average Daily Volume (10D) | 343.9K | 14 |
Target USD
| Metric | Value | |
|---|---|---|
Target | 6.510 | |
Low | 4.950 | |
High | 8.750 | |
Mean | 6.360 | |
Median | 6.000 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 2/13/2026, 9:00:38 PM