VinFast Auto
VFSVietnam
17,900.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
$-3.828B
Market Cap
$7.718B
P/E Ratio
N/A
Beta
1.16
Company Details
Ticker
VFS
Country
Vietnam
Exchange
NasdaqGS
Exchange Currency
USD
Employees
17,900
SEC CIK
0001913510
Contact Information
Address
Dinh Vu – Cat Hai Economic Zone, Cat Hai Islands, Cat Hai Town Cat Hai District, Hai phong, Vietnam
Phone
84 2 2539 69999
Website
www.vinfastauto.usExecutive Team
Vuong Nhat Pham
CEO
Age 55
Anh Thi Lan Nguyen
CFO
Age 38
Amandae Baey
Vice President
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 7.718B | 19 |
Book Value | -3.828B | 26 |
Beta vs Market | 1.155 | 10 |
Price/Earning | 0 | 18 |
Price/Earning (Forward) | -4.290 | 14 |
Price/Book | 0 | 22 |
Price/Sales | 0.000 | 25 |
Shares Outstanding | 2.339B | 6 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 3.220 | — |
Open Price | 3.230 | — |
Day Low | 3.220 | — |
Day High | 3.320 | — |
52W Low | 2.560 | — |
52W High | 5.380 | — |
50D Average | 3.500 | — |
200D Average | 3.650 | — |
Average Daily Volume (30D) | 516.2K | 14 |
Average Daily Volume (10D) | 571.7K | 14 |
Target USD
Metric | Value | |
---|---|---|
Target | 5.850 | |
Low | 4.950 | |
High | 6.600 | |
Mean | 5.830 | |
Median | 6.000 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM