VinFast Auto
VFSVietnam
17,900.0 employees
Exchange
NasdaqGS
Exchange Currency
USD
Book Value
$-3.838B
Market Cap
$7.884B
P/E Ratio
N/A
Beta
1.12
Company Details
Ticker
VFS
Country
Vietnam
Exchange
NasdaqGS
Exchange Currency
USD
Employees
17,900
SEC CIK
0001913510
Contact Information
Address
Dinh Vu – Cat Hai Economic Zone, Cat Hai Islands, Cat Hai Town Cat Hai District, Hai phong, Vietnam
Phone
84 2 2539 69999
Website
www.vinfastauto.usExecutive Team
Vuong Nhat Pham
CEO
Age 55
Anh Thi Lan Nguyen
CFO
Age 38
Amandae Baey
Vice President
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 7.884B | 20 |
Book Value | -3.838B | 25 |
Beta vs Market | 1.122 | 9 |
Price/Earning | 0 | 16 |
Price/Earning (Forward) | -3.750 | 18 |
Price/Book | -0.000 | 21 |
Price/Sales | N/A | — |
Shares Outstanding | 2.340B | 7 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 3.390 | — |
Open Price | 3.370 | — |
Day Low | 3.310 | — |
Day High | 3.390 | — |
52W Low | 2.560 | — |
52W High | 4.650 | — |
50D Average | 3.350 | — |
200D Average | 3.380 | — |
Average Daily Volume (30D) | 540.4K | 13 |
Average Daily Volume (10D) | 390.0K | 13 |
Target USD
| Metric | Value | |
|---|---|---|
Target | 6.510 | |
Low | 4.950 | |
High | 8.750 | |
Mean | 6.360 | |
Median | 6.000 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 12/29/2025, 9:00:41 PM