Volkswagen
VWAGYGermany
635,900.0 employees
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
$232.1B
Market Cap
$57.84B
P/E Ratio
6.2
Beta
1.04
Company Details
Ticker
VWAGY
Country
Germany
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Employees
635,900
SEC CIK
0001111708
Contact Information
Executive Team
Oliver Blume Ph.D.
Chairman
Age 56
Arno Antlitz
CFO, COO, Executive Board Member
Age 54
Thomas Schmall-Reichsgraf von und zu Westerholt
Executive Board Member
Age 60
Thomas Schafer
CEO, Executive Board Member
Age 54
Ralf Brandstatter
Executive Board Member
Age 56
Manfred Doss Ph.D.
Executive Board Member
Age 66
Hauke Stars
Executive Board Member
Age 57
Gernot Dollner
Executive Board Member
Martin Sander
Executive Board Member
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 57.84B | 6 |
Book Value | 232.1B | 2 |
Beta vs Market | 1.045 | 12 |
Price/Earning | 6.210 | 13 |
Price/Earning (Forward) | 4.110 | 11 |
Price/Book | 0.036 | 16 |
Price/Sales | 0.178 | 14 |
Shares Outstanding | 2.951B | 4 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 12.31 | — |
Open Price | 12.21 | — |
Day Low | 12.15 | — |
Day High | 12.25 | — |
52W Low | 8.570 | — |
52W High | 12.32 | — |
50D Average | 11.34 | — |
200D Average | 10.61 | — |
Average Daily Volume (30D) | 191.9K | 19 |
Average Daily Volume (10D) | 177.6K | 19 |
Target USD
Metric | Value | |
---|---|---|
Target | 14.66 | |
Low | 13.20 | |
High | 16.13 | |
Mean | 14.66 | |
Median | 14.66 |
Dividends USD
Metric | Value | Rank |
---|---|---|
Annual Dividend | 0.710 | 8 |
Dividend Yield | 5.790 | 3 |
Payout Ratio | 0.375 | 7 |
Dividend Yield (5Y Avg) | 2.200 | 11 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM