Volkswagen
VWAGYGermany
635,900.0 employees
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
$232.1B
Market Cap
$57.84B
P/E Ratio
6.2
Beta
1.04
Revenue
324.7B
Net Income
12.39B
Total Assets
632.9B
Total Equity
196.7B
Cash From Operations
17.15B
End Balance
40.30B
Currency:EUR
Metric | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|---|
Revenue | 324.7B +0.7% | 322.3B +15.5% | 279.1B +11.5% | 250.2B |
COGS | 265.2B +1.5% | 261.3B +15.2% | 226.9B +11.8% | 203.0B |
Gross Profit | 59.47B -2.5% | 60.98B +16.9% | 52.18B +10.5% | 47.24B |
Operating Expenses | 37.81B +7.1% | 35.29B +4.7% | 33.70B +8.9% | 30.95B |
EBIT | 21.66B -15.7% | 25.70B +39.0% | 18.49B +13.5% | 16.29B |
Net Interest | -1.198B -17.8% | -1.017B -210.5% | 920.0M +188.0% | -1.046B |
Other Gains Losses | -3.660B -131.2% | -1.583B -159.5% | 2.662B -45.5% | 4.887B |
EBT | 16.81B -27.2% | 23.10B +4.7% | 22.07B +9.7% | 20.13B |
Income Tax | 4.411B -15.8% | 5.237B -15.8% | 6.217B +32.3% | 4.698B |
Net Income | 12.39B -30.6% | 17.86B +12.7% | 15.85B +2.7% | 15.43B |
Net Income to Stockholders | 10.72B -32.8% | 15.95B +7.2% | 14.88B +0.3% | 14.84B |
Average Shares | 5.013B 0.0% | 5.013B 0.0% | 5.013B 0.0% | 5.013B |
EPS Basic | 2.136 -32.8% | 3.179 +7.2% | 2.966 +0.2% | 2.959 |
Average Shares Diluted | 5.013B 0.0% | 5.013B 0.0% | 5.013B 0.0% | 5.013B |
EPS Diluted | 2.136 -32.8% | 3.179 +7.2% | 2.966 +0.2% | 2.959 |
Financial data presented in EUR with USD conversion available.
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 9/15/2025