Volvo Car
VLVCYSweden
43,600.0 employees
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
$14.77B
Market Cap
$10.47B
P/E Ratio
69.7
Beta
1.06
Company Details
Ticker
VLVCY
Country
Sweden
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Employees
43,600
SEC CIK
N/A
Contact Information
Address
Gunnar Engellaus väg 8, Gothenburg, 418 78, Sweden
Phone
46 31 59 00 00
Website
www.volvocars.com/seExecutive Team
Hakan Samuelsson
President, CEO
Age 73
Fredrik Hansson
CFO
Age 42
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 10.47B | 17 |
Book Value | 14.77B | 14 |
Beta vs Market | 1.057 | 11 |
Price/Earning | 69.70 | 2 |
Price/Earning (Forward) | N/A | — |
Price/Book | 0.144 | 14 |
Price/Sales | 0.028 | 18 |
Shares Outstanding | 1.482B | 11 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 7.100 | — |
Open Price | 7.070 | — |
Day Low | 7.070 | — |
Day High | 7.150 | — |
52W Low | 3.260 | — |
52W High | 7.150 | — |
50D Average | 4.870 | — |
200D Average | 4.180 | — |
Average Daily Volume (30D) | 1.258K | 23 |
Average Daily Volume (10D) | 1.031K | 23 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 11/7/2025, 9:00:39 PM