Volvo Car
VLVCYSweden
43,600.0 employees
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
$14.77B
Market Cap
$6.135B
P/E Ratio
138.0
Beta
1.01
Company Details
Ticker
VLVCY
Country
Sweden
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Employees
43,600
SEC CIK
N/A
Contact Information
Address
Gunnar Engellaus väg 8, Gothenburg, 418 78, Sweden
Phone
46 31 59 00 00
Website
www.volvocars.com/seExecutive Team
Hakan Samuelsson
President, CEO
Age 73
Fredrik Hansson
CFO
Age 42
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 6.135B | 21 |
Book Value | 14.77B | 14 |
Beta vs Market | 1.011 | 14 |
Price/Earning | 138.0 | 2 |
Price/Earning (Forward) | N/A | — |
Price/Book | 0.090 | 14 |
Price/Sales | 0.016 | 18 |
Shares Outstanding | 1.482B | 11 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 4.140 | — |
Open Price | 4.100 | — |
Day Low | 4.000 | — |
Day High | 4.100 | — |
52W Low | 3.260 | — |
52W High | 5.640 | — |
50D Average | 4.020 | — |
200D Average | 4.040 | — |
Average Daily Volume (30D) | 586.0 | 24 |
Average Daily Volume (10D) | 31.00 | 25 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM