Volvo Car
VLVCYSweden
43,600.0 employees
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Book Value
$14.77B
Market Cap
$10.83B
P/E Ratio
73.0
Beta
1.06
Company Details
Ticker
VLVCY
Country
Sweden
Exchange
OTC Markets OTCPK
Exchange Currency
USD
Employees
43,600
SEC CIK
N/A
Contact Information
Address
Gunnar Engellaus väg 8, Gothenburg, 418 78, Sweden
Phone
46 31 59 00 00
Website
www.volvocars.com/seExecutive Team
Hakan Samuelsson
President, CEO
Age 73
Fredrik Hansson
CFO
Age 42
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | 10.83B | 18 |
Book Value | 14.77B | 14 |
Beta vs Market | 1.057 | 10 |
Price/Earning | 73.05 | 2 |
Price/Earning (Forward) | N/A | — |
Price/Book | 0.151 | 19 |
Price/Sales | N/A | — |
Shares Outstanding | 1.482B | 11 |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | 7.300 | — |
Open Price | 7.050 | — |
Day Low | 7.050 | — |
Day High | 7.050 | — |
52W Low | 3.260 | — |
52W High | 7.660 | — |
50D Average | 6.940 | — |
200D Average | 4.680 | — |
Average Daily Volume (30D) | 2.363K | 23 |
Average Daily Volume (10D) | 0 | 25 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 12/29/2025, 9:00:41 PM