XPeng
XPEVChina
16,700.0 employees
Exchange
NYSE
Exchange Currency
USD
Book Value
$4.233B
Market Cap
$19.51B
P/E Ratio
N/A
Beta
2.50
Company Details
Ticker
XPEV
Country
China
Exchange
NYSE
Exchange Currency
USD
Employees
16,700
SEC CIK
0001810997
Contact Information
Address
No. 8 Songgang Road, Changxing Street Cencun Tianhe District, Guangzhou, 510640, China
Phone
86 20 6680 6680
Website
www.xpeng.comExecutive Team
Xiaopeng He
Chairman, CEO
Age 46
Hongdi Gu
Chairman, Co-President
Age 50
Fengying Wang
President
Age 53
Jiaming Wu
Vice President
Age 39
Charles Zhang
Vice President
Yonghai Chen
Vice President
Age 42
Valuation USD
Metric | Value | Rank |
---|---|---|
Market Capitalization | 19.51B | 13 |
Book Value | 4.233B | 18 |
Beta vs Market | 2.504 | 2 |
Price/Earning | -3.360 | 25 |
Price/Earning (Forward) | -46.11 | 19 |
Price/Book | 0.651 | 9 |
Price/Sales | 0.324 | 10 |
Shares Outstanding | 777.0M | 20 |
Stock USD
Metric | Value | Rank |
---|---|---|
Previous Close | 20.58 | — |
Open Price | 20.65 | — |
Day Low | 20.51 | — |
Day High | 20.98 | — |
52W Low | 8.380 | — |
52W High | 27.16 | — |
50D Average | 19.51 | — |
200D Average | 18.03 | — |
Average Daily Volume (30D) | 7.882M | 9 |
Average Daily Volume (10D) | 9.628M | 8 |
Target USD
Metric | Value | |
---|---|---|
Target | 26.92 | |
Low | 16.49 | |
High | 36.69 | |
Mean | 26.37 | |
Median | 28.14 |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 9/10/2025, 5:20:42 AM