XPeng
XPEVChina
16,700.0 employees
Exchange
NYSE
Exchange Currency
USD
Book Value
$4.233B
Market Cap
$19.51B
P/E Ratio
N/A
Beta
2.50
Revenue
40.87B
Net Income
-5.790B
Total Assets
82.71B
Total Equity
31.27B
Cash From Operations
-2.012B
End Balance
21.74B
Currency:CNY
Metric | Dec 24 | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|---|
Revenue | 40.87B +33.2% | 30.68B +14.2% | 26.86B +28.0% | 20.99B |
COGS | 35.02B +15.9% | 30.22B +27.2% | 23.77B +29.4% | 18.37B |
Gross Profit | 5.846B +1195.7% | 451.2M -85.4% | 3.088B +17.8% | 2.623B |
Operating Expenses | 12.74B +12.0% | 11.37B -3.6% | 11.79B +28.2% | 9.202B |
EBIT | -6.892B +36.9% | -10.92B -25.4% | -8.706B -32.3% | -6.579B |
Net Interest | 1.031B +3.9% | 991.5M +7.0% | 926.6M +34.7% | 687.7M |
Other Gains Losses | 30.86M +106.6% | -466.4M +65.2% | -1.339B -227.0% | 1.055B |
EBT | -5.831B +43.9% | -10.39B -14.0% | -9.118B -88.5% | -4.837B |
Income Tax | -69.78M -289.6% | 36.81M +48.8% | 24.73M -4.8% | 25.99M |
Net Income | -5.790B +44.2% | -10.38B -13.5% | -9.139B -87.9% | -4.863B |
Net Income to Stockholders | -5.790B +44.2% | -10.38B -13.5% | -9.139B -87.9% | -4.863B |
Average Shares | 945.7M +8.6% | 870.5M +1.7% | 856.3M +4.2% | 821.5M |
EPS Basic | -6.120 +48.7% | -11.92 -11.6% | -10.68 -80.4% | -5.920 |
Average Shares Diluted | 945.7M +8.6% | 870.5M +1.7% | 856.3M +4.2% | 821.5M |
EPS Diluted | -6.120 +48.7% | -11.92 -11.6% | -10.68 -80.4% | -5.920 |
Financial data presented in CNY with USD conversion available.
K: Thousands, M: Millions, B: Billions, T: Trillions
Data updated: 9/15/2025