Zeekr Intelligent Technology Holding
ZKChina
Exchange
NYSE
Exchange Currency
USD
Book Value
$-3.526B
Market Cap
N/A
P/E Ratio
N/A
Beta
N/A
Company Details
Ticker
ZK
Country
China
Exchange
NYSE
Exchange Currency
USD
Employees
N/A
SEC CIK
0001954042
Contact Information
Valuation USD
| Metric | Value | Rank |
|---|---|---|
Market Capitalization | N/A | — |
Book Value | -3.526B | 24 |
Beta vs Market | N/A | — |
Price/Earning | N/A | — |
Price/Earning (Forward) | N/A | — |
Price/Book | N/A | — |
Price/Sales | N/A | — |
Shares Outstanding | N/A | — |
Stock USD
| Metric | Value | Rank |
|---|---|---|
Previous Close | N/A | — |
Open Price | N/A | — |
Day Low | N/A | — |
Day High | N/A | — |
52W Low | N/A | — |
52W High | N/A | — |
50D Average | N/A | — |
200D Average | N/A | — |
Average Daily Volume (30D) | N/A | — |
Average Daily Volume (10D) | N/A | — |
Tata Motors data not used for summaries, rankings, and comparison because it doesn't trade in USA.
Data as of: 3/31/2026, 5:00:34 PM